|
|
|
CHAVIT!!! Access Statistics |
|
Browsers
|
MSIE: |   29.14 % (1460) |
FireFox: |   42.89 % (2149) |
Netscape: |   0.019 % (1) |
Chrome: |   0 % (0) |
Safari: |   0 % (0) |
Opera: |   2.934 % (147) |
Konqueror: |   0 % (0) |
Lynx: |   0 % (0) |
Search Engines: |   23.95 % (1200) |
Unknown: |   1.057 % (53)
|
|
|
Operating System
|
Windows: |   75.14 % (3765) |
Linux: |   0 % (0) |
Mac/PPC: |   0 % (0) |
FreeBSD: |   0 % (0) |
SunOS: |   0 % (0) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0 % (0) |
AIX: |   0 % (0) |
Unknown: |   24.85 % (1245)
|
|
|
Miscellaneous Stats
|
Registered Users: | 22 |
Active Authors: | 1 |
Stories Published: | 0 |
Comments Posted: | 0 |
News Waiting to be Published: | 0 |
|
|
|
|
|
|
|
 |
 |
| S |
M |
T |
W |
T |
F |
S |
| |
|
|
1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | |
|
|
|
|
|